Employee Directory
Address:
6695 Millcreek Drive Unit #1,
Mississauga, Ontario L5N 5R8
Phone:
905-542-2694
Fax
905-542-0987
Administration
Urie Muratovski905 542 2694x 2301
Executive Director | ||
---|---|---|
Keith Tansley | 905 542 2694 | x 2314 |
Board of Directors | ||
Debbie Moffatt | 905 542 2694 | x 2306 |
Senior Management | ||
Heema Dhup | 905 542 2694 | x4346 |
Joe Dilworth | 905 542 2694 | x 2301 |
Lee McDonald | 905 542 2694 | x 2356 |
Debbie Moffatt | 905 542 2694 | x 2306 |
Noor Mufti | 905 542 2694 | x 4323 |
Urie Muratovski | 905 542 2694 | x 2301 |
Tracy Smyth | 905 542 2694 | x 2287 |
Nancy Stafford | 905 542 2694 | x 2286 |
Human Resources
Director, People and Culture | ||
---|---|---|
Noor Mufti | 905 542 2694 | x 4323 |
Manager, Human Resources | ||
Christina Lombardi | 905 542 2694 | x 4243 |
Human Resources Generalists | ||
Andrea Furtado | 905 542 2694 | x 4347 |
Arti Sharma | 905 542 2694 | x 4501 |
Elizabeth Smedema | 905 542 2694 | x 4325 |
Raphaella Bishai | 905 542 2694 | x 4322 |
Administrative Assistant | ||
Petal-Joy Colaco | 905 542 2694 | x 2277 |
Finance
Director | ||
---|---|---|
Heema Dhup | 905 542 2694 | x4346 |
Accounting | ||
Cathy Correa | 905 542 2694 | x 4490 |
Julie Shen | 905 542 2694 | x4515 |
Accounts Payable | ||
Rose Samson | 905 542 2694 | x 4236 |
Accounts Receivable | ||
Wilma Magnaye | 905 542 2694 | x 4324 |
Services/Departments
Administrative Services | ||
---|---|---|
Ami Ajmera | 905 542 2694 | x 2226 |
Angela Pisani | 905 542 2694 | x 2224 |
Base Sites | ||
Steven Farstad | 905 542 2694 | x 2328 |
Blessing Omeze – 1705 Argentia Road, Unit 1 | 905 826 8686 | |
Ashley Contreras – 1331 Crestlawn Drive, Unit D | 905 615 0673 | |
Sara Titton – 450 Matheson Boulevard East, Unit 62 | 905 502 9585 | |
Donna Ferguson – 75 Watline Avenue, Unit 129 | 905 501 0070 | |
Career Connection (Supported Employment) | ||
Marissa Marr | 905 542 2694 | x 2255 |
Kristin Weiss | 905 542 2694 | x 4487 |
Isidora Vasic | 905 542 2694 | x 2495 |
Communications | ||
Brett Paveling | 905 542 2694 | x 2354 |
Community Engagement Resource Initiative | ||
Lisa Kitchener | 905 542 2694 | x 2246 |
Mary Dillon | 905 542 2694 | x 2242 |
Community on Campus | ||
Marissa Marr | 905 542 2694 | x 2255 |
Customer Complaint Line (Confidentiality Guaranteed) |
||
Debbie Moffatt | 905 542 3607 | |
Early Childhood Education Resource Services | ||
Ann Iannarelli | 905 542 2694 | x 4238 |
Karen Ritch | 905 542 2694 | x 4447 |
Lisa Fantauzzi | 905 542 2694 | x 4326 |
Fundraising | ||
Brett Paveling | 905 542 2694 | x 2354 |
Peel Crisis Capacity Network | ||
Rasha Sportello | 905 542 2694 | x 4384 |
Personal Outcome Measures | ||
Nicole Farrell | 905 542 2694 | x 2248 |
Planning Services | ||
Diane Lopes | 905 542 2694 | x 2312 |
Property/Maintenance | ||
Jim Hotson | 905 542 2694 | x 4243 |
Respite – Weekend Programs | ||
Lisa Kitchener | 905 542 2694 | x 2246 |
Service Coordination | ||
Helen McAlpine | 905 542 2694 | x 2310 |
Steve Zamolsky-Shupak | 905 542 2694 | x 2241 |
Seasonal Programs | ||
Mary Dillon | 905 542 2694 | x 2242 |
Lisa Kitchener | 905 542 2694 | x 2246 |
Special Services at Home | ||
Ami Ajmera | 905 542 2694 | x 2226 |
Angela Pisani | 905 542 2694 | x 2224 |
Volunteers | ||
Deb Wach | 905 542 2694 | x 2243 |